Fees
Trading Fees
All trading fees are collected in ZEON/DOGE. The buy order fee is added to the ZEON/DOGE order value, whereas the sell order fee is taken away from the ZEON/DOGE order value.
| Market | Buy Fee | Sell Fee |
|---|---|---|
| SWAMP/ZEON | 0.1% | 0.1% |
| MYNT/ZEON | 0.1% | 0.1% |
| /ZEON | 0.1% | 0.1% |
| MDEX/ZEON | 0.1% | 0.1% |
| /ZEON | 0.1% | 0.1% |
| ZEON/DOGE | 0.1% | 0.1% |
Withdraw Fee
Withdraw fees are taken from the requested withdrawal amount.
| Coin code | Coin name | Withdraw Fee |
|---|---|---|
| DOGE | Dogecoin | 0.10000000 DOGE |
| ZEON | Zeon | 0.10000000 ZEON |
| MDEX | Moondex | 0.10000000 MDEX |
| SWAMP | Swamp Coin | 0.10000000 SWAMP |
| MYNT | Mynt | 0.20000000 MYNT |
| 0.10000000 | ||
| 0.20000000 |