Altcoin Markets
ZEON DOGE
Last Price
Today's High
Today's Low
Total DOGE
Today's High
Today's Low
Total DOGE
0.15000000 DOGE
0.00000000 DOGE
0.00000000 DOGE
0.00000000
0.00000000 DOGE
0.00000000 DOGE
0.00000000
Buy ZEON
Your balance: 0.00000000 DOGETop Sell Orders
| Price | ZEON | DOGE |
|---|---|---|
| 0.17000000 | 445.00000000 | 75.65000000 |
| 0.18000000 | 990.00000000 | 178.20000000 |
| 0.20000000 | 3000.00000000 | 600.00000000 |
| 0.70000000 | 1000.00000000 | 700.00000000 |
| 1.00000000 | 100.00000000 | 100.00000000 |
Sell ZEON
Your balance: 0.00000000 ZEONTop Buy Orders
| Price | ZEON | DOGE |
|---|
Your current active orders
| Type | Price 1 ZEON | Amount ZEON | Total DOGE | Date | Action |
|---|
Recent Market History
| Date | Type | Price 1 ZEON | Total ZEON | Total DOGE |
|---|---|---|---|---|
| 2021-12-09 01:05:55 | Sell | 0.15000000 | 20.00000000 | 3.00000000 |
| 2021-12-09 01:05:47 | Sell | 0.16000000 | 5.00000000 | 0.80000000 |
| 2021-11-20 23:13:06 | Buy | 0.17000000 | 555.00000000 | 94.35000000 |
| 2021-10-25 05:02:03 | Buy | 0.18000000 | 10.00000000 | 1.80000000 |
| 2021-10-02 12:35:57 | Buy | 0.20000000 | 50.00000000 | 10.00000000 |
