Altcoin Markets
AGM ZEON
Last Price
Today's High
Today's Low
Total ZEON
Today's High
Today's Low
Total ZEON
0.00000000 ZEON
0.00000000 ZEON
0.00000000 ZEON
0.00000000
0.00000000 ZEON
0.00000000 ZEON
0.00000000
Buy AGM
Your balance: 0.00000000 ZEONTop Sell Orders
Price | AGM | ZEON |
---|---|---|
0.10000000 | 10.00000000 | 1.00000000 |
Sell AGM
Your balance: 0.00000000 AGMTop Buy Orders
Price | AGM | ZEON |
---|---|---|
0.00000010 | 1000.00000000 | 0.00010000 |
0.00000009 | 1000.00000000 | 0.00009000 |
0.00000008 | 1000.00000000 | 0.00008000 |
0.00000007 | 1000.00000000 | 0.00007000 |
0.00000006 | 1000.00000000 | 0.00006000 |
0.00000005 | 1000.00000000 | 0.00005000 |
0.00000004 | 1000.00000000 | 0.00004000 |
0.00000003 | 1000.00000000 | 0.00003000 |
0.00000002 | 1000.00000000 | 0.00002000 |
0.00000001 | 1000.00000000 | 0.00001000 |
Your current active orders
Type | Price 1 AGM | Amount AGM | Total ZEON | Date | Action |
---|
Recent Market History
Date | Type | Price 1 AGM | Total AGM | Total ZEON |
---|